Fundamentals
Blockchain Type | UTXO |
Blockchain Tier | Layer 1 |
Consensus Mechanism | PoW for first 120 blocks switching to PoS2 |
Grandfather Codebase | Bitcoin |
Compute | Layer 2 Compute Nodes |
Divisibility | 8 decimal places |
Block Time | 60 seconds |
Emission | Linear (no halving) |
Block Reward | |
Emission Schedule | 10 years |
Launch Method | Private chain launch with full public transparency. Premine of tokens for investors and airdrop recipients. Initial PoW phase, switching to PoS2. Controlled by Hemis team. Airdrop tokens distributed to community and investors. Launch considered complete once 50%+ of the staking network is outside of Hemis team control. |
Tokenomics & Distribution
Maximum Supply | 30,000,000 @ 10 years |
Privately held tokens @ launch (investors) | 200,000 |
Founder tokens @ launch | 600,000 (paid in monthly installments over 12 months) |
Tokens to be airdropped to community | 800,000 |
Circulating supply @ launch | 5.33% |
Dev Fund (ONE YEAR ONLY) | 10% of block reward, paid in monthly installments for 12 months. Community DAO vote to decide dev fund in Y2. |
Block Reward Breakdown
Ordinary Staking Rewards | 30% |
Gamesmaster Node block reward | 60% |
DAO Block Reward | 10% |